Self service kiosk
21.5 Self service payment Kiosk PCAP Touch screen IPS 65 waterproof
Basic Info:
Model NO. | self service payment kiosk |
Screen Type | Capacitive |
Resistive Touch Screen Type | Digital |
Customized | Customized |
Panel Type | Commericial Auo Original LCD Panel |
External Functions | POS Credit Card Terminal Installation Bracket |
Touch Type | Capacitive Pcap Touch Screen |
IPS | IP65 Rate , Outdoor Waterproof |
Motherboard | PC , I5 7g Windows 10 and OEM ODM |
RAM | 8 DDR |
SSD | 128 SSD |
Shell Case | Silver, Outdoor Tiger Brand Powder Coating |
Transport Package | Corton Box, Wooden Box |
Specification | 21.5 inch PCAP touch self service payment kiosk |
Trademark | LCDKIOSK |
Origin | China |
HS Code | 8471494000 |
Production Capacity | 50000 |
Packaging & Delivery | |
Package Size | 160.00cm * 120.00cm * 65.00cm |
Package Gross Weight | 75.000kg |
Product Description:
1. TC-TOUCH-K12 15.6 inch POS machine POS systems POS hardware.
2. This product is equipped with 80mm thermal label printer.
3. 21.5 " Payment kiosks LED TFT(1366*768) Optional 1920*1080P" Capactive touch screen wall-mounted cash register Self-service Ordering kiosk hardware.
4. A point of sale system can be used for personal store cash register, Self-service Ordering kiosk , Self-service kiosk. And so on.
5. TC-TOUCH-K12 all in one cash register Pos machine systems. Optional: "MSR,WIFI,Speaker,RFID (only read/ read+write)" Desktop/ Wall-mounted,USB and COM ports are optional.
6.This product supports OEM/ODM customization.Delivery is fast and stable.Rapid production mold customization
7.After-sales service to solve some of your questions and practical problems
Main Board | Android | Windows |
CPU | RK3288: Quad core 1.8GB | J1900:: Quad core 2.0GHz |
OS Support | RK3288: Android 9.0 | Windows 7/ 10/11, Linux |
Display | ||
Display | 15.6" LED TFT protrait | 15.6" LED TFT protrait |
Brightness | 250 nits | 250 nits |
Resolution | 1366*768 (Option: 1920*1080P) | 1366*768 (Option: 1920*1080P) |
Touch Screen | Capacitive touch screen | Capacitive touch screen |
Tilting Angle | 35-90 Degree | 35-90 Degree |
RAM& Storage | ||
RAM | 2G | 4G/ 8G |
SSD | 16G | mSATA 64G/ 128G/ 256G SSD |
SATA Slot | No | 1 x mSATA Slot |
I/O Ports | ||
Serial | 1x COM | 1 x COM |
USB | 5 x USB 2.0 (External), | 5 x USB 2.0 (External), |
LAN | 1 x RJ-45, Giga LAN, 100 Self-adaption | 1 x RJ-45, Giga LAN, 100 Self-adaption |
VGA | No | 1 x DB-15, Female |
DC | 1 x +12V 5A | 1 x +12V 5A |
Audio Jack | 1 x Line Out, 1 x MIC In,1 x Internal Speaker | 1 x Line Out, 1 x MIC In,1 x Internal Speaker |
Wifi | IEEE802.11b/g | (option) |
Card slot | 1 x SIM card | No |
Printer | 80mm thermal receipt printer | 80mm thermal receipt printer |
Scanner | Support 1D+2D code | Support 1D+2D code |
Optional | MSR, | MSR, |
Stand | ||
Stand design | Desktop/ Wall-mounted | Desktop/ Wall-mounted |
Packing | ||
Packing size | 36*32*67cm | 36*32*67cm |
Volumn weight | 15.5 kg | 15.5 kg |
Company Profile:
LCDKIOSK Technology Co., Ltd. is a POS hardware design and manufacturer Since 2003, LCDKIOSK has been mainly engaged in the R&D and manufacturing of pos machines:
One-button POS system, touch POS computer, touch POS terminal, POS machine, cash register, touch screen, cash drawer, POS printer, barcode/label printer, POS thermal receipt printer, portable printer, DOT matrix printer,Kitchen receipt printers, barcode scanners, barcode readers, customer display screens, magnetic card readers, etc. Purchasing and invoicing, inventory control, sales analysis, price setting, etc. are all carried out in a humanized manner on the windows or android platform.
LCDKIOSK Technology has been developing new technologies to reach a higher level and meet the needs of the market. We have FCC, CE, RoHs and other certificates.